Gold Unit | Gold Rate | Change |
---|---|---|
{{ info.karat }} Caliber | {{ info.price }} {{ info.cureency }} | {{ info.change.toPrecision(2) }} |
|
||||
---|---|---|---|---|
Date | gram Unit | gram Unit | gram Unit | Change |
|
||||
02 Feb 2023 | 8,057.66 JPY | 7,050.45 JPY | 6,043.25 JPY | +0.99% |
01 Feb 2023 | 7,944.96 JPY | 6,951.84 JPY | 5,958.72 JPY | +0.99% |
31 Jan 2023 | 7,918.76 JPY | 6,928.91 JPY | 5,939.07 JPY | +0.99% |
30 Jan 2023 | 7,973.22 JPY | 6,976.57 JPY | 5,979.91 JPY | +0.99% |
29 Jan 2023 | 7,952.59 JPY | 6,958.52 JPY | 5,964.44 JPY | +0.99% |
28 Jan 2023 | 7,952.59 JPY | 6,958.52 JPY | 5,964.44 JPY | +0.99% |
27 Jan 2023 | 7,930.10 JPY | 6,938.84 JPY | 5,947.58 JPY | +0.99% |
26 Jan 2023 | 8,030.57 JPY | 7,026.75 JPY | 6,022.93 JPY | +0.99% |
25 Jan 2023 | 7,955.48 JPY | 6,961.04 JPY | 5,966.61 JPY | +0.99% |
24 Jan 2023 | 7,976.24 JPY | 6,979.21 JPY | 5,982.18 JPY | +0.99% |
23 Jan 2023 | 7,959.60 JPY | 6,964.65 JPY | 5,969.70 JPY | +0.99% |
22 Jan 2023 | 7,947.64 JPY | 6,954.18 JPY | 5,960.73 JPY | +0.99% |
21 Jan 2023 | 7,947.64 JPY | 6,954.18 JPY | 5,960.73 JPY | +0.99% |
20 Jan 2023 | 7,939.39 JPY | 6,946.96 JPY | 5,954.54 JPY | +0.99% |
19 Jan 2023 | 7,878.60 JPY | 6,893.77 JPY | 5,908.95 JPY | - |
20/06/2020 - 13/07/2020 |