Gold Unit | Gold Rate | Change |
---|---|---|
{{ info.karat }} Caliber | {{ info.price }} {{ info.cureency }} | {{ info.change.toPrecision(2) }} |
|
||||
---|---|---|---|---|
Date | gram Unit | gram Unit | gram Unit | Change |
|
||||
02 Feb 2023 | 2,650,023.99 IRR | 2,318,770.99 IRR | 1,987,517.99 IRR | +1.00% |
01 Feb 2023 | 2,612,957.35 IRR | 2,286,337.68 IRR | 1,959,718.02 IRR | +1.00% |
31 Jan 2023 | 2,604,340.90 IRR | 2,278,798.29 IRR | 1,953,255.67 IRR | +1.00% |
30 Jan 2023 | 2,622,252.27 IRR | 2,294,470.74 IRR | 1,966,689.20 IRR | +1.00% |
29 Jan 2023 | 2,615,467.66 IRR | 2,288,534.20 IRR | 1,961,600.75 IRR | +1.00% |
28 Jan 2023 | 2,615,467.66 IRR | 2,288,534.20 IRR | 1,961,600.75 IRR | +1.00% |
27 Jan 2023 | 2,608,072.43 IRR | 2,282,063.38 IRR | 1,956,054.33 IRR | +1.00% |
26 Jan 2023 | 2,641,113.49 IRR | 2,310,974.30 IRR | 1,980,835.12 IRR | +1.00% |
25 Jan 2023 | 2,616,417.51 IRR | 2,289,365.32 IRR | 1,962,313.13 IRR | +1.00% |
24 Jan 2023 | 2,623,247.30 IRR | 2,295,341.39 IRR | 1,967,435.48 IRR | +1.00% |
23 Jan 2023 | 2,617,774.43 IRR | 2,290,552.62 IRR | 1,963,330.82 IRR | +1.00% |
22 Jan 2023 | 2,613,839.35 IRR | 2,287,109.43 IRR | 1,960,379.52 IRR | +1.00% |
21 Jan 2023 | 2,613,839.35 IRR | 2,287,109.43 IRR | 1,960,379.52 IRR | +1.00% |
20 Jan 2023 | 2,611,125.51 IRR | 2,284,734.82 IRR | 1,958,344.13 IRR | +1.00% |
19 Jan 2023 | 2,591,133.57 IRR | 2,267,241.87 IRR | 1,943,350.17 IRR | - |
20/06/2020 - 13/07/2020 |