Gold Unit | Gold Rate | Change |
---|---|---|
{{ info.karat }} Caliber | {{ info.price }} {{ info.cureency }} | {{ info.change.toPrecision(2) }} |
|
||||
---|---|---|---|---|
Date | gram Unit | gram Unit | gram Unit | Change |
|
||||
02 Feb 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -245.50% |
01 Feb 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.18% |
31 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -250.72% |
30 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.35% |
29 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -249.00% |
28 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.29% |
27 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -252.17% |
26 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -246.66% |
25 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -249.65% |
24 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.48% |
23 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.62% |
22 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -249.00% |
21 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -248.74% |
20 Jan 2023 | 0.25 YER | 0.22 YER | 0.19 YER | -247.09% |
19 Jan 2023 | 0.25 YER | 0.21 YER | 0.18 YER | - |
20/06/2020 - 13/07/2020 |